![]() | Sumner Genealogy |
| Home | Contact | Statistics | Index |
Family of William HOLLOWAY and Sarah Jane DICKS
| Husband: | William HOLLOWAY (1819-1904) | |
| Wife: | Sarah Jane DICKS (1818-1883) | |
| Children: | George HOLLOWAY (1837- ) | |
| Rhoda HOLLOWAY (1844- ) | ||
| Albert HOLLOWAY (1847-bef1901) | ||
| Ruth HOLLOWAY (1850- ) | ||
| Susanna HOLLOWAY (1855-1926) | ||
| Bertha HOLLOWAY (1857- ) | ||
| Sidney Hubert HOLLOWAY (1861- ) | ||
| Marriage | 27 Feb 1837 | Westbury, Wiltshire |
Husband: William HOLLOWAY
| Name: | William HOLLOWAY | |
| Sex: | Male | |
| Father: | Daniel HOLLOWAY (1795-1878) | |
| Mother: | Susanna MARTIN (1795-1862) | |
| Birth | 1 Feb 1819 | Market Lavington, Wiltshire |
| Occupation | Journeyman Basket Maker (Employing 2 Men ) | |
| Death | 22 Jun 1904 (age 85) | Camberwell, London 1 |
Wife: Sarah Jane DICKS
| Name: | Sarah Jane DICKS 1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1818 | North Bradley, Wiltshire |
| Death | 1883 (age 64-65) 2 | |
Child 1: George HOLLOWAY
| Name: | George HOLLOWAY | |
| Sex: | Male | |
| Birth | 1837 | Westbury, Wiltshire |
Child 2: Rhoda HOLLOWAY
| Name: | Rhoda HOLLOWAY | |
| Sex: | Female | |
| Birth | 11 Jul 1844 | Devizes, Wiltshire |
Child 3: Albert HOLLOWAY
| Name: | Albert HOLLOWAY | |
| Sex: | Male | |
| Spouse: | Elizabeth <HOLLOWAY> (1852-bef1901) | |
| Birth | 1847 | Devizes, Wiltshire |
| Occupation | Basket Maker | |
| Death | bef 1901 (age 53-54) 3 | |
Child 4: Ruth HOLLOWAY
| Name: | Ruth HOLLOWAY | |
| Sex: | Female | |
| Birth | 1850 | Devizes, Wiltshire |
Child 5: Susanna HOLLOWAY
| Name: | Susanna HOLLOWAY | |
| Sex: | Female | |
| Spouse: | Thomas Alfred Stone BERRY (1855- ) | |
| Birth | 4 May 1855 | London (Bermondsey) |
| Occupation | Turner Patent | |
| Death | 30 Jan 1926 (age 70) | |
Child 6: Bertha HOLLOWAY
| Name: | Bertha HOLLOWAY | |
| Sex: | Female | |
| Spouse: | Arthur CLEMENTS (1863- ) | |
| Birth | 1857 | London (Bermondsey) |
| Occupation | Machinist / Basket Maker | |
Child 7: Sidney Hubert HOLLOWAY
| Name: | Sidney Hubert HOLLOWAY | |
| Sex: | Male | |
| Birth | 1861 | London (Deptford) |
Note on Husband: William HOLLOWAY
At the 1881 census William and family were living at 2 Trimbey Street, Camberwell, Surrey.
Sources
| 1 | "Ancestry.com Family Tree". |
| 2 | "John W. Hawkins". |
| 3 | "Ancestry.Co.Uk Census Returns 1841 - 1901.". |