![]() | Sumner Genealogy |
| Home | Contact | Statistics | Index |
Family of William HAWKER and Mary MUSTOE
| Husband: | William HAWKER (1803- ) | |
| Wife: | Mary MUSTOE (1805- ) | |
| Children: | Benjamin HAWKER (1826-1901) | |
| Thomas HAWKER (1827-1905) | ||
| William HAWKER (1831- ) | ||
| George HAWKER (1834- ) | ||
| John HAWKER (1835?- ) | ||
| Elizabeth HAWKER (1842- ) | ||
| Mary HAWKER (1845- ) | ||
| Marriage | 25 Oct 1824 | |
Husband: William HAWKER
| Name: | William HAWKER | |
| Sex: | Male | |
| Father: | Thomas HAWKER (1769-1836) | |
| Mother: | Sarah SCRIVENS (1769-1834?) | |
| Birth | 30 Oct 1803 | Leckhampton, Cheltenham, Gloucestershire |
| Christening | 30 Oct 1803 (age 0) | Leckhampton, Cheltenham, Gloucestershire |
Wife: Mary MUSTOE
| Name: | Mary MUSTOE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1805 | Cirencester, Gloucestershire 1 |
Child 1: Benjamin HAWKER
| Name: | Benjamin HAWKER | |
| Sex: | Male | |
| Spouse: | Hannah BOWLE (1827-1905) | |
| Birth | 1826 | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | General Labourer / Police Constable 1 | |
| Death | Q1 1901 (age 74-75) | Cheltenham Registration District, Gloucestershire 1 |
Child 2: Thomas HAWKER
| Name: | Thomas HAWKER | |
| Sex: | Male | |
| Spouse: | Hannah <HAWKER> (1828- ) | |
| Birth | 1827 | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | Agricultual Labourer 1 | |
| Death | 1905 (age 77-78) | Cheltenham Registration District, Gloucestershire 1 |
Child 3: William HAWKER
| Name: | William HAWKER | |
| Sex: | Male | |
| Spouse: | Jane HOOPER (1831- ) | |
| Birth | 1831 | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | Labourer 1 | |
Child 4: George HAWKER
| Name: | George HAWKER | |
| Sex: | Male | |
| Spouse: | Ellen CLUTTERBUCK (1836- ) | |
| Birth | 1834 | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | Labourer 1 | |
Child 5: John HAWKER
| Name: | John HAWKER | |
| Sex: | Male | |
| Spouse: | Fanny <HAWKER> (1840- ) | |
| Birth | 1835 (app) | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | Bricklayer | |
Child 6: Elizabeth HAWKER
| Name: | Elizabeth HAWKER | |
| Sex: | Female | |
| Birth | 1842 | Leckhampton, Cheltenham, Gloucestershire |
Child 7: Mary HAWKER
| Name: | Mary HAWKER | |
| Sex: | Female | |
| Birth | 1845 | Leckhampton, Cheltenham, Gloucestershire |
Sources
| 1 | "Ancestry.Co.Uk Census Returns 1841 - 1901.". |