![]() | Sumner Genealogy |
| Home | Contact | Statistics | Index |
Family of George HAWKER and Ellen CLUTTERBUCK
| Husband: | George HAWKER (1834- ) | |
| Wife: | Ellen CLUTTERBUCK (1836- ) | |
| Children: | Charles John HAWKER (1860- ) | |
| Ralph Edward HAWKER (1867- ) | ||
| Albert George HAWKER (1868- ) | ||
| Ernest George HAWKER (1870- ) | ||
Husband: George HAWKER
| Name: | George HAWKER | |
| Sex: | Male | |
| Father: | William HAWKER (1803- ) | |
| Mother: | Mary MUSTOE (1805- ) | |
| Birth | 1834 | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | Labourer 1 | |
Wife: Ellen CLUTTERBUCK
| Name: | Ellen CLUTTERBUCK | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1836 | Arle, Gloucestershire 1 |
Child 1: Charles John HAWKER
| Name: | Charles John HAWKER 1 | |
| Sex: | Male | |
| Birth | 1860 | Leckhampton, Cheltenham, Gloucestershire 1 |
| Occupation | Labourer 1 | |
Child 2: Ralph Edward HAWKER
| Name: | Ralph Edward HAWKER 1 | |
| Sex: | Male | |
| Birth | 1867 | Leckhampton, Cheltenham, Gloucestershire 1 |
| Occupation | Coachman / Banksman (above ground) 1 | |
Child 3: Albert George HAWKER
| Name: | Albert George HAWKER 1 | |
| Sex: | Male | |
| Spouse: | Catherine H. <HAWKER> (1865- ) | |
| Birth | 1868 | Leckhampton, Cheltenham, Gloucestershire 1 |
| Occupation | Collery Banksman (above ground) 1 | |
Child 4: Ernest George HAWKER
| Name: | Ernest George HAWKER 1 | |
| Sex: | Male | |
| Birth | 1870 | Leckhampton, Cheltenham, Gloucestershire 1 |
Sources
| 1 | "Ancestry.Co.Uk Census Returns 1841 - 1901.". |