![]() | Sumner Genealogy |
| Home | Contact | Statistics | Index |
Family of George HAWKER and Ellen CLUTTERBUCK
| Husband: | George HAWKER (1834- ) | |
| Wife: | Ellen CLUTTERBUCK (1836- ) | |
| Children: | Charles John HAWKER (1860- ) | |
| Ralph Edward HAWKER (1867- ) | ||
| Albert George HAWKER (1868- ) | ||
| Ernest George HAWKER (1870- ) | ||
Husband: George HAWKER
| Name: | George HAWKER | |
| Sex: | Male | |
| Father: | William HAWKER (1803- ) | |
| Mother: | Mary MUSTOE (1805- ) | |
| Birth | 1834 | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | Labourer | |
Wife: Ellen CLUTTERBUCK
| Name: | Ellen CLUTTERBUCK | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1836 | Arle, Gloucestershire |
Child 1: Charles John HAWKER
| Name: | Charles John HAWKER | |
| Sex: | Male | |
| Birth | 1860 | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | Labourer | |
Child 2: Ralph Edward HAWKER
| Name: | Ralph Edward HAWKER | |
| Sex: | Male | |
| Birth | 1867 | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | Coachman / Banksman (above ground) | |
Child 3: Albert George HAWKER
| Name: | Albert George HAWKER | |
| Sex: | Male | |
| Spouse: | Catherine H. <HAWKER> (1865- ) | |
| Birth | 1868 | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | Collery Banksman (above ground) | |
Child 4: Ernest George HAWKER
| Name: | Ernest George HAWKER | |
| Sex: | Male | |
| Birth | 1870 | Leckhampton, Cheltenham, Gloucestershire |