![]() | Sumner Genealogy |
| Home | Contact | Statistics | Index |
Family of Thomas HAWKER and Hannah
| Husband: | Thomas HAWKER (1827-1905) | |
| Wife: | Hannah <HAWKER> (1828- ) | |
| Children: | Thomas W. HAWKER (1852- ) | |
| Ellen Hannah HAWKER (1856- ) | ||
| Mary Ann HAWKER (1858- ) | ||
| Fanny Elizabeth HAWKER (1863- ) | ||
Husband: Thomas HAWKER
| Name: | Thomas HAWKER | |
| Sex: | Male | |
| Father: | William HAWKER (1803- ) | |
| Mother: | Mary MUSTOE (1805- ) | |
| Birth | 1827 | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | Agricultual Labourer 1 | |
| Death | 1905 (age 77-78) | Cheltenham Registration District, Gloucestershire 1 |
Wife: Hannah <HAWKER>
| Name: | Hannah <HAWKER> 1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1828 | Leckhampton, Cheltenham, Gloucestershire 1 |
| Occupation | Laundress 1 | |
Child 1: Thomas W. HAWKER
| Name: | Thomas W. HAWKER 1 | |
| Sex: | Male | |
| Spouse: | Sarah A. <HAWKER> (1855- ) | |
| Birth | 1852 | Leckhampton, Cheltenham, Gloucestershire 1 |
| Occupation | Labourer / Mason 1 | |
Child 2: Ellen Hannah HAWKER
| Name: | Ellen Hannah HAWKER 1 | |
| Sex: | Female | |
| Birth | 1856 | Leckhampton, Cheltenham, Gloucestershire 1 |
| Occupation | Laundress 1 | |
Child 3: Mary Ann HAWKER
| Name: | Mary Ann HAWKER 1 | |
| Sex: | Female | |
| Birth | 1858 | Leckhampton, Cheltenham, Gloucestershire 1 |
| Occupation | Laundress 1 | |
Child 4: Fanny Elizabeth HAWKER
| Name: | Fanny Elizabeth HAWKER 1 | |
| Sex: | Female | |
| Birth | 1863 | Leckhampton, Cheltenham, Gloucestershire 1 |
| Occupation | Misstress - Stanhoe National School 1 | |
Sources
| 1 | "Ancestry.Co.Uk Census Returns 1841 - 1901.". |