![]() | Sumner Genealogy |
| Home | Contact | Statistics | Index |
Family of William HAWKER and Jane HOOPER
| Husband: | William HAWKER (1831- ) | |
| Wife: | Jane HOOPER (1831- ) | |
| Children: | Elizabeth Jane HAWKER (1853- ) | |
| Richard HAWKER (1857-1901) | ||
| Charles HAWKER (1859- ) | ||
| Tabitha Rebecca HAWKER (1863- ) | ||
| Minnie HAWKER (1865- ) | ||
| Harry HAWKER (1867-1900) | ||
| Status: | Unknown | |
| Marriage | 19 Oct 1851 | Leckhampton, Cheltenham, Gloucestershire |
Husband: William HAWKER
| Name: | William HAWKER | |
| Sex: | Male | |
| Father: | William HAWKER (1803- ) | |
| Mother: | Mary MUSTOE (1805- ) | |
| Birth | 1831 | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | Labourer | |
Wife: Jane HOOPER
| Name: | Jane HOOPER | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1831 | Stroud, Gloucestershire |
| Occupation | Laundress | |
Child 1: Elizabeth Jane HAWKER
| Name: | Elizabeth Jane HAWKER | |
| Sex: | Female | |
| Birth | 1853 | Leckhampton, Cheltenham, Gloucestershire |
Child 2: Richard HAWKER
| Name: | Richard HAWKER | |
| Sex: | Male | |
| Spouse: | Emily <HAWKER> (1856- ) | |
| Birth | 1857 | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | Coachman | |
| Death | Q4 1901 (age 43-44) | Cheltenham Registration District, Gloucestershire |
Child 3: Charles HAWKER
| Name: | Charles HAWKER | |
| Sex: | Male | |
| Spouse: | Fannie (Fanney) <HAWKER> (1862- ) | |
| Birth | 1859 | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | Coal Merchant | |
Child 4: Tabitha Rebecca HAWKER
| Name: | Tabitha Rebecca HAWKER | |
| Sex: | Female | |
| Spouse: | Charles William HILL (1857- ) | |
| Birth | 1863 | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | Laundress | |
Child 5: Minnie HAWKER
| Name: | Minnie HAWKER | |
| Sex: | Female | |
| Birth | 1865 | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | Laundress | |
Child 6: Harry HAWKER
| Name: | Harry HAWKER | |
| Sex: | Male | |
| Birth | 1867 | Leckhampton, Cheltenham, Gloucestershire |
| Occupation | Groom / Domestic Servant | |
| Death | Q1 1900 (age 32-33) | Cheltenham Registration District, Gloucestershire |