![]() | Sumner Genealogy |
| Home | Contact | Statistics | Index |
Family of Robert HAUKER and Sara
| Husband: | Robert HAUKER (1633- ) | |
| Wife: | Sara <HAUKER> ( - ) | |
| Children: | Robert HAWKER (1666?- ) | |
| William HAUKER (1667- ) | ||
| Sara HAUKER (1670- ) | ||
| Elizabeth HAUKER (1676- ) | ||
| Charls (Charles) HAUKER (1678- ) | ||
Husband: Robert HAUKER
| Name: | Robert HAUKER 1 | |
| Sex: | Male | |
| Father: | Francis HAUKER (1600?- ) | |
| Mother: | - | |
| Birth | Mar 1633 | Boddington, Staverton, Gloucestershire 2 |
Wife: Sara <HAUKER>
| Name: | Sara <HAUKER> | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Robert HAWKER
| Name: | Robert HAWKER 1 | |
| Sex: | Male | |
| Spouse: | Joan STILES (1670?- ) | |
| Birth | 1666 (app) | Staverton, Gloucestershire 1 |
| Christening | 28 Jul 1667 (age 0-1) | Boddington, Staverton, Gloucestershire 1 |
Child 2: William HAUKER
| Name: | William HAUKER 1 | |
| Sex: | Male | |
| Spouse: | Anna KERSLEY ( - ) | |
| Birth | Jul 1667 | Boddington, Staverton, Gloucestershire 1 |
| Christening | 28 Jul 1667 (age 0) | Boddington, Staverton, Gloucestershire 1 |
Child 3: Sara HAUKER
| Name: | Sara HAUKER 1 | |
| Sex: | Female | |
| Birth | Nov 1670 | Boddington, Staverton, Gloucestershire 1 |
| Christening | 6 Nov 1670 (age 0) | Boddington, Staverton, Gloucestershire 1 |
Child 4: Elizabeth HAUKER
| Name: | Elizabeth HAUKER | |
| Sex: | Female | |
| Birth | Feb 1676 | Boddington, Staverton, Gloucestershire |
Child 5: Charls (Charles) HAUKER
| Name: | Charls (Charles) HAUKER | |
| Sex: | Male | |
| Birth | Apr 1678 | Boddington, Staverton, Gloucestershire |
Sources
| 1 | Church of Latter Day Saints Database, "IGI - LDS". |
| 2 | Graham Hawker - family@connectedglobe.com - family/web/hawkerfam/, "Hawker Family Tree". |