![]() | Sumner Genealogy |
| Home | Contact | Statistics | Index |
Family of Albert HOLLOWAY and Elizabeth
| Husband: | Albert HOLLOWAY (1847-bef1901) | |
| Wife: | Elizabeth <HOLLOWAY> (1852-bef1901) | |
| Children: | Lydia HOLLOWAY (1872- ) | |
| Albert W. HOLLOWAY (1873- ) | ||
| Robert HOLLOWAY (1875- ) | ||
| Ada M. HOLLOWAY (1877- ) | ||
| Harry George HOLLOWAY (1878- ) | ||
| Sidney H. HOLLOWAY (1880- ) | ||
| Ernest HOLLOWAY (1883- ) | ||
| Leonard HOLLOWAY (1885- ) | ||
| Bessie HOLLOWAY (1887- ) | ||
| Frank HOLLOWAY (1889- ) | ||
Husband: Albert HOLLOWAY
| Name: | Albert HOLLOWAY | |
| Sex: | Male | |
| Father: | William HOLLOWAY (1819-1904) | |
| Mother: | Sarah Jane DICKS (1818-1883) | |
| Birth | 1847 | Devizes, Wiltshire |
| Occupation | Basket Maker | |
| Death | bef 1901 (age 53-54) | |
Wife: Elizabeth <HOLLOWAY>
| Name: | Elizabeth | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1852 | London (Rotherhithe), Surrey |
| Death | bef 1901 (age 48-49) | |
Child 1: Lydia HOLLOWAY
| Name: | Lydia HOLLOWAY | |
| Sex: | Female | |
| Birth | 1872 | London (Rotherhithe), Surrey |
| Occupation | Laundress | |
Child 2: Albert W. HOLLOWAY
| Name: | Albert W. HOLLOWAY | |
| Sex: | Male | |
| Birth | 1873 | London (Peckham) |
| Occupation | Basket Maker | |
Child 3: Robert HOLLOWAY
| Name: | Robert HOLLOWAY | |
| Sex: | Male | |
| Birth | 1875 | London (Peckham) |
Child 4: Ada M. HOLLOWAY
| Name: | Ada M. HOLLOWAY | |
| Sex: | Female | |
| Birth | 1877 | London (Peckham) |
| Occupation | Laundress | |
Child 5: Harry George HOLLOWAY
| Name: | Harry George HOLLOWAY | |
| Sex: | Male | |
| Birth | Q2 1878 | London (Peckham) |
Child 6: Sidney H. HOLLOWAY
| Name: | Sidney H. HOLLOWAY | |
| Sex: | Male | |
| Birth | 1880 | London (Peckham) |
| Occupation | Basket Maker | |
Child 7: Ernest HOLLOWAY
| Name: | Ernest HOLLOWAY | |
| Sex: | Male | |
| Birth | 1883 | London (Peckham) |
| Occupation | Coach Labourer | |
Child 8: Leonard HOLLOWAY
| Name: | Leonard HOLLOWAY | |
| Sex: | Male | |
| Birth | 1885 | London (Peckham) |
Child 9: Bessie HOLLOWAY
| Name: | Bessie HOLLOWAY | |
| Sex: | Female | |
| Birth | 1887 | London (Peckham) |
Child 10: Frank HOLLOWAY
| Name: | Frank HOLLOWAY | |
| Sex: | Male | |
| Birth | 1889 | London (Peckham) |