![]() | Sumner Genealogy |
| Home | Contact | Statistics | Index |
Family of John GUM and Mary
| Husband: | John GUM (1728- ) | |
| Wife: | Mary <GUM> (1730- ) | |
| Children: | Rebekah GUMM (1745-1819) | |
| Mary GUM (1748-1748) | ||
| Sarah GUM (1750- ) | ||
| Ann GUM (1753- ) | ||
| John GUM (1755-1756) | ||
| Martha GUM (1757-1757) | ||
| John GUM (1759- ) | ||
| Roger GUM (1762- ) | ||
| Rachel GUM (1765-1767) | ||
Husband: John GUM
| Name: | John GUM | |
| Sex: | Male | |
| Father: | Joseph GUM (1714?-1758?) | |
| Mother: | Sarah HISCOCKS (1720- ) | |
| Birth | 1728 | Potterne, Wiltshire 1 |
Wife: Mary <GUM>
| Name: | Mary <GUM> | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1730 1 | |
Child 1: Rebekah GUMM
| Name: | Rebekah GUMM 2 | |
| Sex: | Female | |
| Spouse: | Thomas SOMNER (1745- ) | |
| Birth | 16 Jun 1745 | Seend, Wiltshire 2 |
| Death | 17 Oct 1819 (age 74) | Seend, Wiltshire 2 |
Child 2: Mary GUM
| Name: | Mary GUM 2 | |
| Sex: | Female | |
| Birth | 19 Feb 1748 | Seend, Wiltshire 2 |
| Death | 24 Sep 1748 (age 0) 2 | |
Child 3: Sarah GUM
| Name: | Sarah GUM | |
| Sex: | Female | |
| Spouse: | Charles STAPLES (1754- ) | |
| Birth | 17 Mar 1750 | Seend, Wiltshire |
Child 4: Ann GUM
| Name: | Ann GUM 2 | |
| Sex: | Female | |
| Spouse: | William EARLE (1751?- ) | |
| Birth | 1753 | Seend, Wiltshire 2 |
| Christening | 20 May 1753 (age 0) | Seend, Wiltshire 1 |
Child 5: John GUM
| Name: | John GUM 2 | |
| Sex: | Male | |
| Birth | 14 Sep 1755 | Seend, Wiltshire 2 |
| Death | 6 Oct 1756 (age 1) 2 | |
Child 6: Martha GUM
| Name: | Martha GUM | |
| Sex: | Female | |
| Birth | 20 Feb 1757 | Seend, Wiltshire |
| Death | 26 Aug 1757 (age 0) | |
Child 7: John GUM
| Name: | John GUM 2 | |
| Sex: | Male | |
| Birth | 28 Oct 1759 | Seend, Wiltshire 2 |
Child 8: Roger GUM
| Name: | Roger GUM 2 | |
| Sex: | Male | |
| Birth | 5 Jan 1762 | Seend, Wiltshire 2 |
Child 9: Rachel GUM
| Name: | Rachel GUM 2 | |
| Sex: | Female | |
| Birth | 3 Mar 1765 | Seend, Wiltshire 2 |
| Death | Feb 1767 (age 1) 2 | |
Sources
| 1 | "Ancestry.com Family Tree". |
| 2 | Church of Latter Day Saints Database, "IGI - LDS". |