![]() | Sumner Genealogy |
| Home | Contact | Statistics | Index |
Family of Joseph GUM and Sarah
| Husband: | Joseph GUM (1714- ) | |
| Wife: | Sarah <GUM> ( - ) | |
| Children: | Roger GUM (1720-1789) | |
| Joseph GUM ( - ) | ||
| John GUM (1728- ) | ||
| Stephen GUM ( - ) | ||
Husband: Joseph GUM
| Name: | Joseph GUM | |
| Sex: | Male | |
| Father: | Joseph GUM ( - ) | |
| Mother: | Mary <GUM> ( - ) | |
| Birth | 1714 | Seend, Wiltshire |
| Christening | 19 Aug 1714 (age 0) | Seend, Wiltshire |
Wife: Sarah <GUM>
| Name: | Sarah | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Roger GUM
| Name: | Roger GUM | |
| Sex: | Male | |
| Spouse 1: | Sarah BIGGS (b.1720?, bur.1758) | |
| Spouse 2: | Hannah JONES (1734-1807) | |
| Birth | 1720 | Market Lavington, Wiltshire |
| Death | 1789 (age 68-69) | Seend, Wiltshire |
| Burial | 4 Sep 1789 (age 68-69) | Seend, Wiltshire |
Child 2: Joseph GUM
| Name: | Joseph GUM | |
| Sex: | Male | |
| Spouse: | Sarah <GUM> ( - ) | |
Child 3: John GUM
| Name: | John GUM | |
| Sex: | Male | |
| Spouse: | Mary <GUM> (1730- ) | |
| Birth | 1728 | Potterne, Wiltshire |
Child 4: Stephen GUM
| Name: | Stephen GUM | |
| Sex: | Male | |
| Spouse: | Ann <GUM> ( - ) | |