![]() | Sumner Genealogy |
| Home | Contact | Statistics | Index |
Family of William HOLLOWAY and Sarah PARADICE
| Husband: | William HOLLOWAY (1772-1826) | |
| Wife: | Sarah PARADICE (1771-1825) | |
| Children: | Mary Ann HOLLOWAY (1792- ) | |
| Hannah HOLLOWAY (1793- ) | ||
| Daniel HOLLOWAY (1795-1878) | ||
| Ann HOLLOWAY (1797-1887) | ||
| Mary HOLLOWAY (1798- ) | ||
| Enoch HOLLOWAY (1801-1879) | ||
| Rebecca HOLLOWAY (1803-1806) | ||
| Isaac HOLLOWAY (1804-1806) | ||
| Rebecca HOLLOWAY (1806- ) | ||
| Rebecca HOLLOWAY (1806- ) | ||
| Ezekiel HOLLOWAY (1808- ) | ||
| Joel HOLLOWAY (1810- ) | ||
| Tabitha HOLLOWAY (1812- ) | ||
| Sarah HOLLOWAY (1815-1830) | ||
Husband: William HOLLOWAY
| Name: | William HOLLOWAY | |
| Sex: | Male | |
| Father: | William HOLLOWAY (1752?- ) | |
| Mother: | Margaret DYER (1750- ) | |
| Birth | 7 Jun 1772 | Devizes, Wiltshire |
| Christening | 7 Jun 1772 (age 0) | Devizes (St. Mary's), Wiltshire |
| Occupation | Weaver | |
| Death | 3 Dec 1826 (age 54) | Devizes, Wiltshire |
| Burial | 26 Dec 1826 (age 54) | |
Wife: Sarah PARADICE
| Name: | Sarah PARADICE | |
| Sex: | Female | |
| Father: | Henry PARADISE (1744- ) | |
| Mother: | Mary WINTERSON ( - ) | |
| Birth | 1771 | Devizes, Wiltshire |
| Christening | 25 Mar 1771 (age 0) | Devizes, Wiltshire |
| Death | 10 Oct 1825 (age 53-54) | |
Child 1: Mary Ann HOLLOWAY
| Name: | Mary Ann HOLLOWAY | |
| Sex: | Female | |
| Birth | 31 Mar 1792 | Devizes, Wiltshire |
Child 2: Hannah HOLLOWAY
| Name: | Hannah HOLLOWAY | |
| Sex: | Female | |
| Birth | 1 Jul 1793 | Devizes, Wiltshire |
Child 3: Daniel HOLLOWAY
| Name: | Daniel HOLLOWAY | |
| Sex: | Male | |
| Spouse 1: | Susanna MARTIN (1795-1862) | |
| Spouse 2: | Elizabeth <HOLLOWAY> (1815-1900) | |
| Birth | 15 Feb 1795 | Devizes, Wiltshire |
| Christening | 6 Mar 1796 (age 1) | Potterne, Wiltshire |
| Occupation | Letter Carrier / Truck Maker / Shop Keeper | |
| Death | 13 Jun 1878 (age 83) | Devizes, Wiltshire |
Additional Information
| Death | Cause: Age with softening of the brain. Notified by Sarah Iles who was present at the death. She lived at 103 New Park Street, Devizes. |
Child 4: Ann HOLLOWAY
| Name: | Ann HOLLOWAY | |
| Sex: | Female | |
| Spouse 1: | John DEVERELL (1800-1830) | |
| Spouse 2: | Amos (Enos) CHISLETT (1811?-1846) | |
| Spouse 3: | Mark HELLIER (1807-1885) | |
| Birth | 6 Feb 1797 | Devizes, Wiltshire |
| Occupation | Nurse | |
| Religion | Baptist | |
| Death | 10 Oct 1887 (age 90) | Rowde, Wiltshire |
Child 5: Mary HOLLOWAY
| Name: | Mary HOLLOWAY | |
| Sex: | Female | |
| Birth | 17 Oct 1798 | Devizes, Wiltshire |
Child 6: Enoch HOLLOWAY
| Name: | Enoch HOLLOWAY | |
| Sex: | Male | |
| Spouse: | Martha <HOLLOWAY> (1815- ) | |
| Birth | 5 Jan 1801 | Devizes, Wiltshire |
| Occupation | Miller & Baker | |
| Death | Q1 1879 (age 77-78) | Tiverton Registration District, Devon |
Child 7: Rebecca HOLLOWAY
| Name: | Rebecca HOLLOWAY | |
| Sex: | Female | |
| Birth | 17 Mar 1803 | Devizes, Wiltshire |
| Death | Mar 1806 (age 2-3) | Devizes, Wiltshire |
| Burial | 19 Mar 1806 (age 3) | Devizes, Wiltshire |
Child 8: Isaac HOLLOWAY
| Name: | Isaac HOLLOWAY | |
| Sex: | Male | |
| Spouse: | Anna PINNEGER ( - ) | |
| Birth | 15 Sep 1804 | Devizes, Wiltshire |
| Death | Mar 1806 (age 1) | Devizes, Wiltshire |
| Burial | 29 Mar 1806 (age 1) | Devizes, Wiltshire |
Child 9: Rebecca HOLLOWAY
| Name: | Rebecca HOLLOWAY | |
| Sex: | Female | |
| Spouse: | Aaron WILLMAN ( - ) | |
| Birth | 26 Jul 1806 | Devizes, Wiltshire |
Child 10: Rebecca HOLLOWAY
| Name: | Rebecca HOLLOWAY | |
| Sex: | Female | |
| Birth | 26 Jul 1806 | Devizes, Wiltshire |
Child 11: Ezekiel HOLLOWAY
| Name: | Ezekiel HOLLOWAY | |
| Sex: | Male | |
| Birth | 26 Jul 1808 | Devizes, Wiltshire |
| Christening | 1808 (age 0) | Devizes (Particular Baptist), Wiltshire |
Child 12: Joel HOLLOWAY
| Name: | Joel HOLLOWAY | |
| Sex: | Male | |
| Birth | 20 Apr 1810 | Devizes, Wiltshire |
| Occupation | Shoe Maker | |
| Death | Newark, Essex, New Jersey. U.S.A. | |
Child 13: Tabitha HOLLOWAY
| Name: | Tabitha HOLLOWAY | |
| Sex: | Female | |
| Birth | 12 Feb 1812 | Devizes, Wiltshire |
Child 14: Sarah HOLLOWAY
| Name: | Sarah HOLLOWAY | |
| Sex: | Female | |
| Birth | 24 Feb 1815 | Devizes, Wiltshire |
| Death | 12 Jan 1830 (age 14) | Devizes, Wiltshire |
| Burial | 17 Jan 1830 (age 14) | Devizes, Wiltshire |