![]() | Sumner Genealogy |
| Home | Contact | Statistics | Index |
Ellen HAWKER (1844-1871)
| Name: | Ellen HAWKER 1 |
| Sex: | Female |
| Father: | George HAWKER (1814-1894) |
| Mother: | Hannah DRINKWATER (1819-1897) |
Individual Events and Attributes
| Birth | 1844 | Chaceley, Worcestershire 1 |
| Christening | 3 Mar 1844 (age 0) | Chaceley, Worcestershire 1 |
| Death | 27 May 1871 (age 26-27) 1 | |
| Burial | Eldersfield, Worcestershire 1 |
Sources
| 1 | Graham Hawker - family@connectedglobe.com - family/web/hawkerfam/, "Hawker Family Tree". |